MBBS In India
Contact
-
JMD Education Solutions,
Sahyog Chamber, Shop No. 25, Beside BK Hall, Shrinagar, Nanded - 431602 -
+91 98231 12279
+91 97307 91179
+91 99221 13379 - jmdnanded@gmail.com
MBBS Admission in Maharashtra





MBBS Admission in Maharashtra – Colleges, Seats & Key Insights (2025)
Maharashtra is considered one of the top destinations for MBBS admission in India. The state offers a strong network of government, private, and deemed medical colleges, known for their advanced infrastructure, clinical exposure, and academic excellence.
Whether you are a Maharashtra domicile or a non-domicile student, the state attracts thousands of NEET aspirants every year due to affordable private college fees and excellent medical education standards.
MBBS Colleges in Maharashtra – 2025 Overview
| Type of Medical College | Number of Colleges |
|---|---|
| Total Medical Colleges | 56 |
| Government Medical Colleges | 25 |
| Private Medical Colleges | 19 |
| Deemed Medical Universities | 12 |
Why Choose Maharashtra for MBBS?
Due to the affordable fee structure, the NEET cutoff for Maharashtra tends to be higher, especially for government colleges. Smart counselling choices can help you secure a seat even with an average NEET score.
How We Help You in MBBS Admission in Maharashtra
We offer personalized guidance for:
Private Medical Colleges in Maharashtra – MBBS Fees Structure (2025)
Maharashtra has some of the most reputed and affordable private medical colleges in India. Many NEET aspirants from across the country prefer Maharashtra due to its moderate fee structure, quality education, and clinical exposure in urban and rural healthcare setups.
Below is the latest MBBS fee structure (2025) for private medical colleges in Maharashtra approved by the National Medical Commission (NMC):
Maharashtra Private MBBS Colleges & Fee Structure
| Sr. No. | College Name | Annual Tuition Fees (INR) |
|---|---|---|
| 1 | ACPM Medical College, Dhule | ₹5,50,000 |
| 2 | Ashwini Rural Medical College, Solapur | ₹8,57,143 |
| 3 | Dr. N Y Tasgaonkar Institute of Medical Sciences | ₹10,60,000 |
| 4 | Bhausaheb Deshmukh Memorial Medical College, Amravati | ₹9,15,000 |
| 5 | Dr. Ulhas Patil Medical College, Jalgaon | ₹6,00,000 |
| 6 | Dr. V.P Medical College, Nashik | ₹7,38,000 |
| 7 | Vithalrao Vikhe Patil Medical College, Ahmednagar | ₹8,15,000 |
| 8 | Indian Institute of Medical Sciences, Jalna | ₹8,15,000 |
| 9 | KJ Somaiya Medical College, Mumbai | ₹10,25,000 |
| 10 | MIMER Medical College, Talegaon, Pune | ₹8,44,504 |
| 11 | MIMSR Medical College, Latur | ₹7,27,688 |
| 12 | NKP Salve Medical College, Nagpur | ₹8,91,072 |
| 13 | Prakash Institute of Medical Sciences, Sangli | ₹8,41,000 |
| 14 | SSPM Medical College, Sindhudurg | ₹6,59,091 |
| 15 | SMBT Medical College, Nashik | ₹10,60,000 |
| 16 | Kashibai Navale Medical College, Pune | ₹11,96,428 |
| 17 | Terna Medical College, Navi Mumbai | ₹6,34,364 |
| 18 | Vedantaa Institute of Medical Sciences, Palghar | ₹16,60,000 |
Top Colleges in India for MBBS Admission 2025
Apply for Top Universities / Colleges









